Hive fetch task really improving response time by bypassing MapReduce ?

Preamble

Our internal customers have started to report erratic response time for similar queries in their Spotfire dashboard. They claimed the queries were almost the same but response time was ten times slower for some of them…

Isn’t it my first performance issue with Hadoop ? Yessss it is !!!!

We are running HDP-2.6 (2.6.4.0-91) and Hive release in this edition is 1.2.1000.

Breaking news

While migrating to HDP 3.1.4, but this is most probably true for any HDP 3.x release, we encountered an issue to set this parameter to something different from default value. With value set to none all Spark scripts with Hive Warehouse Connector (HWC), that is now default way of accessing Hive objects in Spark, are failing while doing an HWC executeQuery for something like (I do not copy/paste the complete error message that is more than two pages):

20/02/27 12:16:11 ERROR LlapBaseInputFormat: Closing connection due to error
java.sql.SQLException: Error while processing statement: FAILED: Execution Error, return code 2 from org.apache.hadoop.hive.ql.exec.tez.TezTask. Vertex failed, vertexName=Map 1, vertexId=vertex_1582801770053_0002_2_00, diagnostics=[Task failed, taskId=task_1582801770053_0002_2_00_000000, diagnostics=[TaskAttempt 0 failed, info=[Error: Error while running task ( failure ) : attempt_1582801770053_0002_2_00_000000_0:java.lang.RuntimeException: java.lang.RuntimeException: Map operator initialization failed
.
Caused by: java.lang.RuntimeException: Map operator initialization failed
        at org.apache.hadoop.hive.ql.exec.tez.MapRecordProcessor.init(MapRecordProcessor.java:361)
        at org.apache.hadoop.hive.ql.exec.tez.TezProcessor.initializeAndRunProcessor(TezProcessor.java:266)
        ... 15 more
Caused by: java.lang.IllegalStateException: Cannot run get splits outside HS2
.
20/02/27 12:16:11 ERROR HiveWarehouseDataSourceReader: Unable to read table schema
Traceback (most recent call last):
  File "<stdin>", line 1, in <module>
  File "/tmp/spark-8d8ff66a-eb4a-406c-a643-2328d4233655/userFiles-0cb04c0c-622e-41a1-a759-bc42f8b25e41/pyspark_hwc-1.0.0.3.1.4.0-315.zip/pyspark_llap/sql/session.py", line 101, in executeQuery
  File "/usr/hdp/current/spark2-client/python/lib/py4j-0.10.7-src.zip/py4j/java_gateway.py", line 1257, in __call__
  File "/usr/hdp/current/spark2-client/python/pyspark/sql/utils.py", line 63, in deco
    return f(*a, **kw)
  File "/usr/hdp/current/spark2-client/python/lib/py4j-0.10.7-src.zip/py4j/protocol.py", line 328, in get_return_value
py4j.protocol.Py4JJavaError: An error occurred while calling o75.executeQuery.
: java.lang.RuntimeException: java.io.IOException: java.sql.SQLException: Error while processing statement: FAILED: Execution Error, return code 2 from org.apache.hadoop.hive.ql.exec.tez.TezTask. Vertex failed, vertexName=Map 1, vertexId=vertex_1582801770053_0002_2_00, diagnostics=[Task failed, taskId=task_1582801770053_0002_2_00_000000, diagnostics=[TaskAttempt 0 failed, info=[Error: Error while running task ( failure ) : attempt_1582801770053_0002_2_00_000000_0:java.lang.RuntimeException: java.lang.RuntimeException: Map operator initialization failed
.

The only option we had was to keep the default value (more) and monitor the previous queries that were hitting the bug…

Identical queries not same response time

The first job was to extract the two “similar” queries from the Spotfire dashboard and compare them. I have written similar between quotes because what is similar from user perspective can be really different in real life. To execute them and find myself in the flow of all queries in log files I have used the same trick as for Oracle, means adding a comment with my first name.

Query01:

SELECT --Yannick01
lot_id,
wafer_id,
flow_id,
param_id,
start_t,
finish_t,
param_name,
param_unit,
param_low_limit,
param_high_limit,
nb_dies_tested,
nb_dies_failed
FROM prod_spotfire_refined.tbl_bin_stat_orc
WHERE fab = "C2WF"
AND lot_partition IN ("Q842")
AND lot_id IN ("Q842889")
AND wafer_id IN ('Q842889-01E3','Q842889-02D6','Q842889-03D1','Q842889-04C4','Q842889-05B7','Q842889-06B2','Q842889-07A5','Q842889-08A0','Q842889-09G6',
'Q842889-10A0','Q842889-11G6','Q842889-12G1','Q842889-13F4','Q842889-14E7','Q842889-15E2','Q842889-16D5','Q842889-17D0','Q842889-18C3','Q842889-19B6',
'Q842889-20C3','Q842889-21B6','Q842889-22B1','Q842889-23A4','Q842889-24H2')
AND flow_id IN ("EWS1")
AND start_t IN ('2019.01.04-19:50:55','2019.01.05-02:21:26','2019.01.05-08:33:59','2019.01.05-14:06:24','2019.01.05-19:35:23','2019.01.05-22:25:30',
'2019.01.06-03:49:53','2019.01.06-09:19:52','2019.01.06-14:23:47','2019.01.06-19:27:35','2019.01.07-00:47:59','2019.01.07-06:37:21','2019.01.07-11:15:14',
'2019.01.07-15:56:55','2019.01.07-20:05:50','2019.01.07-22:48:09','2019.01.08-04:37:37','2019.01.08-08:48:26','2019.01.08-13:51:34','2019.01.08-18:31:38',
'2019.01.09-00:01:41','2019.01.09-04:11:44','2019.01.09-09:45:08','2019.01.09-13:47:11')
AND finish_t IN ('2019.01.05-01:52:02','2019.01.05-08:30:52','2019.01.05-14:01:33','2019.01.05-19:32:20','2019.01.05-22:22:15','2019.01.06-03:46:46',
'2019.01.06-09:16:43','2019.01.06-14:20:42','2019.01.06-19:24:22','2019.01.07-00:44:48','2019.01.07-06:34:15','2019.01.07-11:12:02','2019.01.07-15:53:45',
'2019.01.07-20:02:41','2019.01.07-22:26:37','2019.01.08-04:34:30','2019.01.08-08:45:20','2019.01.08-13:48:27','2019.01.08-18:28:33','2019.01.08-23:58:34',
'2019.01.09-04:08:41','2019.01.09-09:41:57','2019.01.09-13:44:03','2019.01.09-18:01:54')
AND hbin_number IN ("9")
AND sbin_number IN ("403");

Query02:

SELECT --Yannick02
lot_id,
wafer_id,
flow_id,
param_id,
start_t,
finish_t,
param_name,
param_unit,
param_low_limit,
param_high_limit,
nb_dies_tested,
nb_dies_failed
FROM prod_spotfire_refined.tbl_bin_stat_orc
WHERE fab = "C2WF"
AND lot_partition IN ("Q840")
AND lot_id IN ("Q840401")
AND wafer_id IN ('Q840401-01E6','Q840401-02E1','Q840401-03D4','Q840401-04C7','Q840401-05C2','Q840401-06B5','Q840401-07B0','Q840401-08A3','Q840401-09H1',
'Q840401-10A3','Q840401-11H1','Q840401-12G4','Q840401-13F7','Q840401-14F2','Q840401-15E5','Q840401-16E0','Q840401-17D3','Q840401-18C6','Q840401-19C1',
'Q840401-20C6','Q840401-21C1','Q840401-22B4','Q840401-23A7','Q840401-24A2','Q840401-25H0')
AND flow_id IN ("EWS1")
AND start_t IN ('2018.12.27-10:42:54','2018.12.27-12:01:57','2018.12.27-13:18:47','2018.12.27-14:36:31','2018.12.27-15:55:57','2018.12.27-17:13:42',
'2018.12.27-18:31:34','2018.12.27-19:49:27','2018.12.27-21:05:30','2018.12.27-22:23:36','2018.12.27-23:40:11','2018.12.28-00:56:40','2018.12.28-02:15:51',
'2018.12.28-03:41:23','2018.12.28-04:58:02','2018.12.28-06:16:11','2018.12.28-07:34:40','2018.12.28-08:55:29','2018.12.28-10:13:25','2018.12.28-11:30:34',
'2018.12.28-12:48:08','2018.12.28-14:06:12','2018.12.28-15:23:00','2018.12.28-16:39:50','2018.12.28-17:56:57')
AND finish_t IN ('2018.12.27-12:00:40','2018.12.27-13:17:30','2018.12.27-14:35:13','2018.12.27-15:54:39','2018.12.27-17:12:26','2018.12.27-18:30:16',
'2018.12.27-19:48:12','2018.12.27-21:04:15','2018.12.27-22:22:19','2018.12.27-23:38:53','2018.12.28-00:55:24','2018.12.28-02:14:34','2018.12.28-03:32:41',
'2018.12.28-04:56:43','2018.12.28-06:14:52','2018.12.28-07:33:21','2018.12.28-08:54:12','2018.12.28-10:12:06','2018.12.28-11:29:17','2018.12.28-12:46:50',
'2018.12.28-14:04:55','2018.12.28-15:21:43','2018.12.28-16:38:30','2018.12.28-17:55:38','2018.12.28-19:13:18')
AND hbin_number IN ("1")
AND sbin_number IN ("1");

At this stage I have to say that queries are pretty similar and our users might be right as the response time should not be that different between the two queries…

Query02 returns 682 rows in around 330 seconds. Query01 returns 38,664 rows in around 25 seconds (16 seconds to really execute the query as you can see below, the rest is network transfert).

So we have a factor of 13 times less efficient to return 57 times less row

Partitions statistics and concatenation

I have started by checking that the two involved partitions are almost the same from statistics point of view and that compaction has been done for both of them.

From global statistics there is a difference but not that much. Number of rows and total partition size are really close. So close that it cannot explain the factor ten in response time:

0: jdbc:hive2://zookeeper01.domain.com:2181,zoo> describe formatted prod_spotfire_refined.tbl_bin_stat_orc partition(fab = "C2WF", lot_partition="Q842");
+-----------------------------------+-----------------------------------------------------------------------------------------------------------------------------+-----------------------------+--+
|             col_name              |                                                          data_type                                                          |           comment           |
+-----------------------------------+-----------------------------------------------------------------------------------------------------------------------------+-----------------------------+--+
| # col_name                        | data_type                                                                                                                   | comment                     |
|                                   | NULL                                                                                                                        | NULL                        |
| lot_id                            | string                                                                                                                      |                             |
| wafer_id                          | string                                                                                                                      |                             |
| flow_id                           | string                                                                                                                      |                             |
| start_t                           | string                                                                                                                      |                             |
| finish_t                          | string                                                                                                                      |                             |
| hbin_number                       | int                                                                                                                         |                             |
| hbin_name                         | string                                                                                                                      |                             |
| sbin_number                       | int                                                                                                                         |                             |
| sbin_name                         | string                                                                                                                      |                             |
| param_id                          | string                                                                                                                      |                             |
| param_name                        | string                                                                                                                      |                             |
| param_unit                        | string                                                                                                                      |                             |
| param_low_limit                   | float                                                                                                                       |                             |
| param_high_limit                  | float                                                                                                                       |                             |
| nb_dies_tested                    | int                                                                                                                         |                             |
| nb_dies_failed                    | int                                                                                                                         |                             |
| nb_dies_good                      | int                                                                                                                         |                             |
| ingestion_date                    | string                                                                                                                      |                             |
|                                   | NULL                                                                                                                        | NULL                        |
| # Partition Information           | NULL                                                                                                                        | NULL                        |
| # col_name                        | data_type                                                                                                                   | comment                     |
|                                   | NULL                                                                                                                        | NULL                        |
| fab                               | string                                                                                                                      |                             |
| lot_partition                     | string                                                                                                                      |                             |
|                                   | NULL                                                                                                                        | NULL                        |
| # Detailed Partition Information  | NULL                                                                                                                        | NULL                        |
| Partition Value:                  | [C2WF, Q842]                                                                                                                | NULL                        |
| Database:                         | prod_spotfire_refined                                                                                                       | NULL                        |
| Table:                            | tbl_bin_stat_orc                                                                                                            | NULL                        |
| CreateTime:                       | Mon Feb 11 13:03:15 CET 2019                                                                                                | NULL                        |
| LastAccessTime:                   | UNKNOWN                                                                                                                     | NULL                        |
| Protect Mode:                     | None                                                                                                                        | NULL                        |
| Location:                         | hdfs://DataLakeHdfs/apps/hive/warehouse/prod_spotfire_refined.db/tbl_bin_stat_orc/fab=C2WF/lot_partition=Q842               | NULL                        |
| Partition Parameters:             | NULL                                                                                                                        | NULL                        |
|                                   | COLUMN_STATS_ACCURATE                                                                                                       | {\"BASIC_STATS\":\"true\"}  |
|                                   | numFiles                                                                                                                    | 14                          |
|                                   | numRows                                                                                                                     | 143216514                   |
|                                   | rawDataSize                                                                                                                 | 151433505731                |
|                                   | totalSize                                                                                                                   | 1353827219                  |
|                                   | transient_lastDdlTime                                                                                                       | 1554163118                  |
|                                   | NULL                                                                                                                        | NULL                        |
| # Storage Information             | NULL                                                                                                                        | NULL                        |
| SerDe Library:                    | org.apache.hadoop.hive.ql.io.orc.OrcSerde                                                                                   | NULL                        |
| InputFormat:                      | org.apache.hadoop.hive.ql.io.orc.OrcInputFormat                                                                             | NULL                        |
| OutputFormat:                     | org.apache.hadoop.hive.ql.io.orc.OrcOutputFormat                                                                            | NULL                        |
| Compressed:                       | No                                                                                                                          | NULL                        |
| Num Buckets:                      | -1                                                                                                                          | NULL                        |
| Bucket Columns:                   | []                                                                                                                          | NULL                        |
| Sort Columns:                     | []                                                                                                                          | NULL                        |
| Storage Desc Params:              | NULL                                                                                                                        | NULL                        |
|                                   | serialization.format                                                                                                        | 1                           |
+-----------------------------------+-----------------------------------------------------------------------------------------------------------------------------+-----------------------------+--+
0: jdbc:hive2://zookeeper01.domain.com:2181,zoo> describe formatted prod_spotfire_refined.tbl_bin_stat_orc partition(fab = "C2WF", lot_partition="Q840");
+-----------------------------------+-----------------------------------------------------------------------------------------------------------------------------+-----------------------------+--+
|             col_name              |                                                          data_type                                                          |           comment           |
+-----------------------------------+-----------------------------------------------------------------------------------------------------------------------------+-----------------------------+--+
| # col_name                        | data_type                                                                                                                   | comment                     |
|                                   | NULL                                                                                                                        | NULL                        |
| lot_id                            | string                                                                                                                      |                             |
| wafer_id                          | string                                                                                                                      |                             |
| flow_id                           | string                                                                                                                      |                             |
| start_t                           | string                                                                                                                      |                             |
| finish_t                          | string                                                                                                                      |                             |
| hbin_number                       | int                                                                                                                         |                             |
| hbin_name                         | string                                                                                                                      |                             |
| sbin_number                       | int                                                                                                                         |                             |
| sbin_name                         | string                                                                                                                      |                             |
| param_id                          | string                                                                                                                      |                             |
| param_name                        | string                                                                                                                      |                             |
| param_unit                        | string                                                                                                                      |                             |
| param_low_limit                   | float                                                                                                                       |                             |
| param_high_limit                  | float                                                                                                                       |                             |
| nb_dies_tested                    | int                                                                                                                         |                             |
| nb_dies_failed                    | int                                                                                                                         |                             |
| nb_dies_good                      | int                                                                                                                         |                             |
| ingestion_date                    | string                                                                                                                      |                             |
|                                   | NULL                                                                                                                        | NULL                        |
| # Partition Information           | NULL                                                                                                                        | NULL                        |
| # col_name                        | data_type                                                                                                                   | comment                     |
|                                   | NULL                                                                                                                        | NULL                        |
| fab                               | string                                                                                                                      |                             |
| lot_partition                     | string                                                                                                                      |                             |
|                                   | NULL                                                                                                                        | NULL                        |
| # Detailed Partition Information  | NULL                                                                                                                        | NULL                        |
| Partition Value:                  | [C2WF, Q840]                                                                                                                | NULL                        |
| Database:                         | prod_spotfire_refined                                                                                                       | NULL                        |
| Table:                            | tbl_bin_stat_orc                                                                                                            | NULL                        |
| CreateTime:                       | Mon Feb 11 13:02:12 CET 2019                                                                                                | NULL                        |
| LastAccessTime:                   | UNKNOWN                                                                                                                     | NULL                        |
| Protect Mode:                     | None                                                                                                                        | NULL                        |
| Location:                         | hdfs://DataLakeHdfs/apps/hive/warehouse/prod_spotfire_refined.db/tbl_bin_stat_orc/fab=C2WF/lot_partition=Q840               | NULL                        |
| Partition Parameters:             | NULL                                                                                                                        | NULL                        |
|                                   | COLUMN_STATS_ACCURATE                                                                                                       | {\"BASIC_STATS\":\"true\"}  |
|                                   | numFiles                                                                                                                    | 11                          |
|                                   | numRows                                                                                                                     | 109795564                   |
|                                   | rawDataSize                                                                                                                 | 116612625917                |
|                                   | totalSize                                                                                                                   | 989787753                   |
|                                   | transient_lastDdlTime                                                                                                       | 1554163118                  |
|                                   | NULL                                                                                                                        | NULL                        |
| # Storage Information             | NULL                                                                                                                        | NULL                        |
| SerDe Library:                    | org.apache.hadoop.hive.ql.io.orc.OrcSerde                                                                                   | NULL                        |
| InputFormat:                      | org.apache.hadoop.hive.ql.io.orc.OrcInputFormat                                                                             | NULL                        |
| OutputFormat:                     | org.apache.hadoop.hive.ql.io.orc.OrcOutputFormat                                                                            | NULL                        |
| Compressed:                       | No                                                                                                                          | NULL                        |
| Num Buckets:                      | -1                                                                                                                          | NULL                        |
| Bucket Columns:                   | []                                                                                                                          | NULL                        |
| Sort Columns:                     | []                                                                                                                          | NULL                        |
| Storage Desc Params:              | NULL                                                                                                                        | NULL                        |
|                                   | serialization.format                                                                                                        | 1                           |
+-----------------------------------+-----------------------------------------------------------------------------------------------------------------------------+-----------------------------+--+

Even if a bit boring and long I have also checked the columns statistics, again not much differences:

0: jdbc:hive2://zookeeper01.domain.com:2181,zoo> describe formatted prod_spotfire_refined.tbl_bin_stat_orc param_id partition(fab = "C2WF", lot_partition="Q840");
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
|        col_name         |       data_type       |          min          |          max          |       num_nulls       |    distinct_count     |      avg_col_len      |      max_col_len      |       num_trues       |      num_falses       |        comment        |
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
| # col_name              | data_type             | min                   | max                   | num_nulls             | distinct_count        | avg_col_len           | max_col_len           | num_trues             | num_falses            | comment               |
|                         | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  |
| param_id                | string                |                       |                       | 0                     | 92393                 | 5.7145                | 10                    |                       |                       | from deserializer     |
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
3 rows selected (0.445 seconds)
0: jdbc:hive2://zookeeper01.domain.com:2181,zoo> describe formatted prod_spotfire_refined.tbl_bin_stat_orc param_id partition(fab = "C2WF", lot_partition="Q842");
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
|        col_name         |       data_type       |          min          |          max          |       num_nulls       |    distinct_count     |      avg_col_len      |      max_col_len      |       num_trues       |      num_falses       |        comment        |
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
| # col_name              | data_type             | min                   | max                   | num_nulls             | distinct_count        | avg_col_len           | max_col_len           | num_trues             | num_falses            | comment               |
|                         | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  |
| param_id                | string                |                       |                       | 0                     | 169450                | 5.6886                | 10                    |                       |                       | from deserializer     |
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
3 rows selected (0.457 seconds)
0: jdbc:hive2://zookeeper01.domain.com:2181,zoo> describe formatted prod_spotfire_refined.tbl_bin_stat_orc lot_id partition(fab = "C2WF", lot_partition="Q840");
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
|        col_name         |       data_type       |          min          |          max          |       num_nulls       |    distinct_count     |      avg_col_len      |      max_col_len      |       num_trues       |      num_falses       |        comment        |
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
| # col_name              | data_type             | min                   | max                   | num_nulls             | distinct_count        | avg_col_len           | max_col_len           | num_trues             | num_falses            | comment               |
|                         | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  |
| lot_id                  | string                |                       |                       | 0                     | 290                   | 7.1705                | 10                    |                       |                       | from deserializer     |
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
3 rows selected (0.407 seconds)
0: jdbc:hive2://zookeeper01.domain.com:2181,zoo> describe formatted prod_spotfire_refined.tbl_bin_stat_orc lot_id partition(fab = "C2WF", lot_partition="Q842");
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
|        col_name         |       data_type       |          min          |          max          |       num_nulls       |    distinct_count     |      avg_col_len      |      max_col_len      |       num_trues       |      num_falses       |        comment        |
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
| # col_name              | data_type             | min                   | max                   | num_nulls             | distinct_count        | avg_col_len           | max_col_len           | num_trues             | num_falses            | comment               |
|                         | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  |
| lot_id                  | string                |                       |                       | 0                     | 172                   | 7.071                 | 10                    |                       |                       | from deserializer     |
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
3 rows selected (0.416 seconds)
0: jdbc:hive2://zookeeper01.domain.com:2181,zoo> describe formatted prod_spotfire_refined.tbl_bin_stat_orc wafer_id partition(fab = "C2WF", lot_partition="Q840");
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
|        col_name         |       data_type       |          min          |          max          |       num_nulls       |    distinct_count     |      avg_col_len      |      max_col_len      |       num_trues       |      num_falses       |        comment        |
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
| # col_name              | data_type             | min                   | max                   | num_nulls             | distinct_count        | avg_col_len           | max_col_len           | num_trues             | num_falses            | comment               |
|                         | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  |
| wafer_id                | string                |                       |                       | 0                     | 3744                  | 11.9485               | 12                    |                       |                       | from deserializer     |
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
3 rows selected (0.444 seconds)
0: jdbc:hive2://zookeeper01.domain.com:2181,zoo> describe formatted prod_spotfire_refined.tbl_bin_stat_orc wafer_id partition(fab = "C2WF", lot_partition="Q842");
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
|        col_name         |       data_type       |          min          |          max          |       num_nulls       |    distinct_count     |      avg_col_len      |      max_col_len      |       num_trues       |      num_falses       |        comment        |
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
| # col_name              | data_type             | min                   | max                   | num_nulls             | distinct_count        | avg_col_len           | max_col_len           | num_trues             | num_falses            | comment               |
|                         | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  |
| wafer_id                | string                |                       |                       | 0                     | 6867                  | 11.8972               | 12                    |                       |                       | from deserializer     |
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
3 rows selected (0.398 seconds)
0: jdbc:hive2://zookeeper01.domain.com:2181,zoo> describe formatted prod_spotfire_refined.tbl_bin_stat_orc flow_id partition(fab = "C2WF", lot_partition="Q840");
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
|        col_name         |       data_type       |          min          |          max          |       num_nulls       |    distinct_count     |      avg_col_len      |      max_col_len      |       num_trues       |      num_falses       |        comment        |
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
| # col_name              | data_type             | min                   | max                   | num_nulls             | distinct_count        | avg_col_len           | max_col_len           | num_trues             | num_falses            | comment               |
|                         | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  |
| flow_id                 | string                |                       |                       | 0                     | 18                    | 4.1747                | 30                    |                       |                       | from deserializer     |
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
3 rows selected (0.423 seconds)
0: jdbc:hive2://zookeeper01.domain.com:2181,zoo> describe formatted prod_spotfire_refined.tbl_bin_stat_orc flow_id partition(fab = "C2WF", lot_partition="Q842");
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
|        col_name         |       data_type       |          min          |          max          |       num_nulls       |    distinct_count     |      avg_col_len      |      max_col_len      |       num_trues       |      num_falses       |        comment        |
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
| # col_name              | data_type             | min                   | max                   | num_nulls             | distinct_count        | avg_col_len           | max_col_len           | num_trues             | num_falses            | comment               |
|                         | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  |
| flow_id                 | string                |                       |                       | 0                     | 37                    | 4.3368                | 31                    |                       |                       | from deserializer     |
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
3 rows selected (0.448 seconds)
0: jdbc:hive2://zookeeper01.domain.com:2181,zoo> describe formatted prod_spotfire_refined.tbl_bin_stat_orc start_t partition(fab = "C2WF", lot_partition="Q840");
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
|        col_name         |       data_type       |          min          |          max          |       num_nulls       |    distinct_count     |      avg_col_len      |      max_col_len      |       num_trues       |      num_falses       |        comment        |
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
| # col_name              | data_type             | min                   | max                   | num_nulls             | distinct_count        | avg_col_len           | max_col_len           | num_trues             | num_falses            | comment               |
|                         | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  | NULL                  |
| start_t                 | string                |                       |                       | 0                     | 17811                 | 19.0                  | 19                    |                       |                       | from deserializer     |
+-------------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+-----------------------+--+
3 rows selected (0.425 seconds)
