Response Time Component | Time (in secs) | pct of total resp time | Time (in secs) | pct of total resp time | Time (in secs) | pct of total resp time |
---|---|---|---|---|---|---|
CPU Time: | 40.730 | 51.6% | ||||
Non-idle Wait Time: | 33.880 | 43.0% | ||||
ET Unaccounted-for Time: | 15.944 | 20.2% | ||||
Total Elapsed Time1: | 90.554 | 114.8% | ||||
Idle Wait Time: | 17.101 | 21.7% | ||||
RT Unaccounted-for Time: | -28.793 | -36.5% | ||||
Total Response Time2: | 78.861 | 100.0% |
Call | Total Response Time3 |
Response Time Accounted-for2 |
Elapsed Time1 |
CPU Time | Non-Idle Wait Time |
Elapsed Time Unaccounted-for |
Idle Wait Time |
Response Time Unaccounted-for |
---|---|---|---|---|---|---|---|---|
Parse: | 0.072 | 0.072 | 0.010 | 0.000 | 0.062 | 0.000 | ||
Execute: | 107.583 | 90.482 | 40.720 | 33.880 | 15.882 | 17.101 | ||
Fetch: | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Total: | 78.861 | 107.655 | 90.554 | 40.730 | 33.880 | 15.944 | 17.101 | -28.793 |
Call | Call Count |
OS Buffer Gets (disk) |
BG Consistent Read Mode (query) |
BG Current Mode (current) |
Rows Processed or Returned |
Library Cache Misses |
Times Waited Non-Idle |
Times Waited Idle |
---|---|---|---|---|---|---|---|---|
Parse: | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
Execute: | 4 | 12187 | 2068345 | 4472 | 1725 | 1 | 10074 | 2 |
Fetch: | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total: | 7 | 12187 | 2068348 | 4472 | 1726 | 3 | 10074 | 2 |
Event Name | Wait Class | Non-Idle Wait Time |
Times Waited Non-Idle |
Idle Wait Time |
Times Waited Idle |
Average Wait Time |
Max Wait Time |
Blocks | Average Blocks |
---|---|---|---|---|---|---|---|---|---|
db file sequential read: | User I/O | 32.681 | 10037 | 0.003256 | 0.081095 | 10037 | 1 | ||
SQL*Net message from client: | Idle | 17.101 | 2 | 8.550436 | 11.692698 | 0 | |||
db file scattered read: | User I/O | 1.198 | 35 | 0.034235 | 0.071724 | 2150 | 61.4 | ||
SQL*Net message to client: | Network | 0.000 | 2 | 0.000002 | 0.000003 | 0 | |||
Total: | 33.880 | 10074 | 17.101 | 2 |
Call | Response Time Accounted-for |
Elapsed Time |
CPU Time | Non-Idle Wait Time |
Elapsed Time Unaccounted-for |
Idle Wait Time |
---|---|---|---|---|---|---|
Parse: | 0.071 | 0.071 | 0.010 | 0.000 | 0.061 | 0.000 |
Execute: | 107.482 | 90.381 | 40.720 | 33.880 | 15.781 | 17.101 |
Fetch: | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total: | 107.553 | 90.452 | 40.730 | 33.880 | 15.843 | 17.101 |
Call | Call Count |
OS Buffer Gets (disk) |
BG Consistent Read Mode (query) |
BG Current Mode (current) |
Rows Processed or Returned |
Library Cache Misses |
Times Waited Non-Idle |
Times Waited Idle |
---|---|---|---|---|---|---|---|---|
Parse: | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Execute: | 3 | 12187 | 2068345 | 4472 | 1725 | 0 | 10074 | 2 |
Fetch: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 4 | 12187 | 2068345 | 4472 | 1725 | 1 | 10074 | 2 |
Event Name | Wait Class | Non-Idle Wait Time |
Times Waited Non-Idle |
Idle Wait Time |
Times Waited Idle |
Average Wait Time |
Max Wait Time |
Blocks | Average Blocks |
---|---|---|---|---|---|---|---|---|---|
db file sequential read: | User I/O | 32.681 | 10037 | 0.003256 | 0.081095 | 10037 | 1 | ||
SQL*Net message from client: | Idle | 17.101 | 2 | 8.550436 | 11.692698 | 0 | |||
db file scattered read: | User I/O | 1.198 | 35 | 0.034235 | 0.071724 | 2150 | 61.4 | ||
SQL*Net message to client: | Network | 0.000 | 2 | 0.000002 | 0.000003 | 0 | |||
Total: | 33.880 | 10074 | 17.101 | 2 |
Call | Response Time Accounted-for |
Elapsed Time |
CPU Time | Non-Idle Wait Time |
Elapsed Time Unaccounted-for |
Idle Wait Time |
---|---|---|---|---|---|---|
Parse: | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Execute: | 0.101 | 0.101 | 0.000 | 0.000 | 0.101 | 0.000 |
Fetch: | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total: | 0.102 | 0.102 | 0.000 | 0.000 | 0.102 | 0.000 |
Call | Call Count |
OS Buffer Gets (disk) |
BG Consistent Read Mode (query) |
BG Current Mode (current) |
Rows Processed or Returned |
Library Cache Misses |
Times Waited Non-Idle |
Times Waited Idle |
---|---|---|---|---|---|---|---|---|
Parse: | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Execute: | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fetch: | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Total: | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
Rank | Trace RT Pct1 |
Self Response Time2 |
Elapsed Time |
CPU Time | Non-Idle Wait Time |
Idle Wait Time |
Recursive Response Time3 |
Exec Count |
User | Depth | SQL Text | Hash Value | Plan Hash Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | 68.1% | 73.351 | 73.351 | 40.730 | 33.880 | 0.000 | 0.102 | 1 | 0 | 0 | update dsrdba.forecast f set value=0 where 0<(select count(* | 3733909562 | |
2: | 21.7% | 23.385 | 11.693 | 0.000 | 0.000 | 11.693 | 0.000 | 1 | 0 | 0 | CURSOR #3 | 0 | 0 |
3: | 10.0% | 10.816 | 5.408 | 0.000 | 0.000 | 5.408 | 0.000 | 1 | 0 | 0 | CURSOR #2 | 0 | 0 |
Rank | Trace ET Pct1 |
Self Elapsed Time2 |
CPU Time | Non-Idle Wait Time |
Recursive Elapsed Time3 |
Exec Count |
User | Depth | SQL Text | Hash Value | Plan Hash Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1: | 81.0% | 73.351 | 40.730 | 33.880 | 0.102 | 1 | 0 | 0 | update dsrdba.forecast f set value=0 where 0<(select count(* | 3733909562 | |
2: | 12.9% | 11.693 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | CURSOR #3 | 0 | 0 |
Rank | Trace CPU Pct1 |
Self CPU Time2 |
Recursive CPU Time3 |
Exec Count |
User | Depth | SQL Text | Hash Value | Plan Hash Value |
---|---|---|---|---|---|---|---|---|---|
1: | 100.0% | 40.730 | 0.000 | 1 | 0 | 0 | update dsrdba.forecast f set value=0 where 0<(select count(* | 3733909562 |
# | Total Response Time1 |
Trace RT Pct2 |
Self Response Time3 |
Recursive Response Time4 |
User | SQL Text | Start Timestamp | End Timestamp | Hash Value | Plan Hash Value |
---|---|---|---|---|---|---|---|---|---|---|
1: | 73.453 | 68.1% | 73.351 | 0.102 | 0 | update dsrdba.forecast f set value=0 where 0<(select co | AUG-07 17:29:16.067 | AUG-07 17:30:29.520 | 3733909562 | |
2: | 11.693 | 21.7% | 23.385 | 0.000 | 0 | CURSOR #3 | AUG-07 17:30:23.236 | AUG-07 17:30:34.928 | 0 | 0 |
3: | 5.408 | 10.0% | 10.816 | 0.000 | 0 | CURSOR #2 | AUG-07 17:30:29.520 | AUG-07 17:30:34.928 | 0 | 0 |
# | Trace RT Pct1 |
Self Response Time2 |
Recursive Response Time3 |
Exec Count |
User | Depth | SQL Text | Hash Value | Plan Hash Value |
---|---|---|---|---|---|---|---|---|---|
1: | 68.1% | 73.351 | 0.102 | 1 | 0 | 0 | update dsrdba.forecast f set value=0 where 0<(select count(*) from dwhdba.acusto | 3733909562 | |
2: | 0.1% | 0.102 | 0.000 | 1 | 0 | 1 | . select text from view$ where rowid=:1 | 1398610540 | |
3: | 10.0% | 10.816 | 0.000 | 1 | 0 | 0 | CURSOR #2 | 0 | 0 |
4: | 21.7% | 23.385 | 0.000 | 1 | 0 | 0 | CURSOR #3 | 0 | 0 |
# | Rank | Trace RT Pct1 |
Self Response Time2 |
Elapsed Time |
CPU Time | Non-Idle Wait Time |
Idle Wait Time |
Exec Count |
User | Depth | SQL Text | Hash Value | Plan Hash Value |
First Call |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | 2 | 21.7% | 23.385 | 11.693 | 0.000 | 0.000 | 11.693 | 1 | 0 | 0 | CURSOR #3 | 0 | 0 | 17:30:34.928 |
2: | 4 | 0.1% | 0.102 | 0.102 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1 | select text from view$ where rowid=:1 | 1398610540 | 17:29:16.077 | |
3: | 1 | 68.1% | 73.351 | 73.351 | 40.730 | 33.880 | 0.000 | 1 | 0 | 0 | update dsrdba.forecast f set value=0 where 0<(select count(* | 3733909562 | 17:29:16.240 | |
4: | 3 | 10.0% | 10.816 | 5.408 | 0.000 | 0.000 | 5.408 | 1 | 0 | 0 | CURSOR #2 | 0 | 0 | 17:30:34.928 |
CURSOR #3Go to Top
Call | Response Time Accounted-for |
Elapsed Time |
CPU Time | Non-Idle Wait Time |
Elapsed Time Unaccounted-for |
Idle Wait Time |
---|---|---|---|---|---|---|
Parse: | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Execute: | 23.385 | 11.693 | 0.000 | 0.000 | 11.693 | 11.693 |
Fetch: | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total: | 23.385 | 11.693 | 0.000 | 0.000 | 11.693 | 11.693 |
Call | Call Count |
OS Buffer Gets (disk) |
BG Consistent Read Mode (query) |
BG Current Mode (current) |
Rows Processed or Returned |
Library Cache Misses |
Times Waited Non-Idle |
Times Waited Idle |
---|---|---|---|---|---|---|---|---|
Parse: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Execute: | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fetch: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Event Name | Wait Class | Non-Idle Wait Time |
Times Waited Non-Idle |
Idle Wait Time |
Times Waited Idle |
Average Wait Time |
Max Wait Time |
Blocks | Average Blocks |
---|---|---|---|---|---|---|---|---|---|
SQL*Net message from client: | Idle | 11.693 | 1 | 11.692698 | 11.692698 | ||||
SQL*Net message to client: | Network | 0.000 | 1 | 0.000001 | 0.000001 | ||||
Total: | 0.000 | 1 | 11.693 | 1 |
select text from view$ where rowid=:1Go to Top
Call | Response Time Accounted-for |
Elapsed Time |
CPU Time | Non-Idle Wait Time |
Elapsed Time Unaccounted-for |
Idle Wait Time |
---|---|---|---|---|---|---|
Parse: | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Execute: | 0.101 | 0.101 | 0.000 | 0.000 | 0.101 | 0.000 |
Fetch: | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total: | 0.102 | 0.102 | 0.000 | 0.000 | 0.102 | 0.000 |
Call | Call Count |
OS Buffer Gets (disk) |
BG Consistent Read Mode (query) |
BG Current Mode (current) |
Rows Processed or Returned |
Library Cache Misses |
Times Waited Non-Idle |
Times Waited Idle |
---|---|---|---|---|---|---|---|---|
Parse: | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Execute: | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fetch: | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Total: | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
Bind Pos |
DTY Code |
Data Type |
Actual Value Length |
Value |
---|---|---|---|---|
0: | 11 | Internal (native format) rowid | 16 | 000129AC.0000.00D0 |
ID | PID | Actual Rows |
Row Source Operation | BG Consistent Read Mode (cr) |
OS Buffer Gets (pr) |
OS Write Calls (pw) |
Time (secs) |
Obj |
---|---|---|---|---|---|---|---|---|
1: | 0 | 1 | TABLE ACCESS BY USER ROWID VIEW$ | 2 | 0 | 0 | 0.000 | 6659 |
update dsrdba.forecast f set value=0 where 0<(select count(*) from dwhdba.acustomer_ship_to b, dwhdba.afinished_good c, dsrdba.man_fore_entry m where f.acustomer_ship_to__code=b.code and f.finished_good__code=c.code and b.region__code like m.region__code and b.sales_area__code like m.sales_area__code and b.ship_to_group__code like m.ship_to_group__code and c.product_group__code like m.product_group__code and c.product_division__code like m.product_division__code and c.product_pnl_family__code like m.product_pnl_family__code and c.commercial_product__code like m.commercial_product__code and m.month__code='M201204')Go to Top
Call | Response Time Accounted-for |
Elapsed Time |
CPU Time | Non-Idle Wait Time |
Elapsed Time Unaccounted-for |
Idle Wait Time |
---|---|---|---|---|---|---|
Parse: | 0.071 | 0.071 | 0.010 | 0.000 | 0.061 | 0.000 |
Execute: | 73.280 | 73.280 | 40.720 | 33.880 | -1.319 | 0.000 |
Fetch: | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total: | 73.351 | 73.351 | 40.730 | 33.880 | -1.258 | 0.000 |
Call | Call Count |
OS Buffer Gets (disk) |
BG Consistent Read Mode (query) |
BG Current Mode (current) |
Rows Processed or Returned |
Library Cache Misses |
Times Waited Non-Idle |
Times Waited Idle |
---|---|---|---|---|---|---|---|---|
Parse: | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Execute: | 1 | 12187 | 2068345 | 4472 | 1725 | 0 | 10072 | 0 |
Fetch: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 2 | 12187 | 2068345 | 4472 | 1725 | 1 | 10072 | 0 |
Event Name | Wait Class | Non-Idle Wait Time |
Times Waited Non-Idle |
Idle Wait Time |
Times Waited Idle |
Average Wait Time |
Max Wait Time |
Blocks | Average Blocks |
---|---|---|---|---|---|---|---|---|---|
db file sequential read: | User I/O | 32.681 | 10037 | 0.003256 | 0.081095 | 10037 | 1 | ||
db file scattered read: | User I/O | 1.198 | 35 | 0.034235 | 0.071724 | 2150 | 61.4 | ||
Total: | 33.880 | 10072 |
ID | PID | Actual Rows |
Row Source Operation | BG Consistent Read Mode (cr) |
OS Buffer Gets (pr) |
OS Write Calls (pw) |
Time (secs) |
Obj |
---|---|---|---|---|---|---|---|---|
1: | 0 | 0 | UPDATE FORECAST | 2068345 | 12187 | 0 | 73.276 | 0 |
2: | 1 | 1725 | FILTER | 2068345 | 12172 | 0 | 73.179 | 0 |
3: | 2 | 187564 | . PARTITION RANGE ALL PARTITION: 1 4 | 2166 | 2157 | 0 | 1.733 | 0 |
4: | 3 | 187564 | .. TABLE ACCESS FULL FORECAST PARTITION: 1 4 | 2166 | 2157 | 0 | 1.512 | 16040032 |
5: | 2 | 1725 | . NESTED LOOPS | 2066179 | 10015 | 0 | 70.705 | 0 |
6: | 5 | 187564 | .. NESTED LOOPS | 1131343 | 10012 | 0 | 37.230 | 0 |
7: | 6 | 187564 | ... TABLE ACCESS BY INDEX ROWID AFINISHED_GOOD_NEW | 568651 | 8175 | 0 | 20.228 | 9568951 |
8: | 7 | 187564 | .... INDEX UNIQUE SCAN AFINISHED_GOOD_NEW_PK | 375128 | 729 | 0 | 2.166 | 9568971 |
9: | 6 | 187564 | ... TABLE ACCESS BY INDEX ROWID ACUSTOMER_SHIP_TO | 562692 | 1837 | 0 | 16.578 | 16075053 |
10: | 9 | 187564 | .... INDEX UNIQUE SCAN ACUST_SHIP_TO_IDX_CODE | 375128 | 223 | 0 | 2.248 | 16075065 |
11: | 5 | 1725 | .. TABLE ACCESS BY INDEX ROWID MAN_FORE_ENTRY | 934836 | 3 | 0 | 33.118 | 2887767 |
12: | 11 | 14545321 | ... INDEX RANGE SCAN MAN_FORE_ENTRY_IDX_MM | 375128 | 1 | 0 | 2.535 | 10066347 |
Call | Response Time Accounted-for |
Elapsed Time |
CPU Time | Non-Idle Wait Time |
Elapsed Time Unaccounted-for |
Idle Wait Time |
---|---|---|---|---|---|---|
Parse: | 0.102 | 0.102 | 0.000 | 0.000 | 0.102 | 0.000 |
Execute: | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Fetch: | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total: | 0.102 | 0.102 | 0.000 | 0.000 | 0.102 | 0.000 |
Call | Call Count |
OS Buffer Gets (disk) |
BG Consistent Read Mode (query) |
BG Current Mode (current) |
Rows Processed or Returned |
Library Cache Misses |
Times Waited Non-Idle |
Times Waited Idle |
---|---|---|---|---|---|---|---|---|
Parse: | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
Execute: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fetch: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
# | Obj | Type | Segment Name1 | Event Name | Wait Time2 |
Times Waited |
Average Wait Time |
Max Wait Time |
Blocks | Average Blocks |
---|---|---|---|---|---|---|---|---|---|---|
1 | TABLE | E2DWH.AFINISHED_GOOD_NEW | db file sequential read | 16.930 | 7446 | 0.002274 | 0.067945 | 7446 | 1 | |
2 | TABLE | SA_WREF.ACUSTOMER_SHIP_TO | db file sequential read | 13.449 | 1614 | 0.008333 | 0.081095 | 1614 | 1 | |
3 | INDEX | SA_WREF.ACUST_SHIP_TO_IDX_CODE | db file sequential read | 1.176 | 223 | 0.005274 | 0.046490 | 223 | 1 | |
4 | INDEX | E2DWH.AFINISHED_GOOD_NEW_PK | db file sequential read | 1.043 | 729 | 0.001431 | 0.041659 | 729 | 1 | |
5 | TABLE PARTITION | DSRDBA.FORECAST.EU | db file scattered read | 0.519 | 14 | 0.037094 | 0.071724 | 880 | 62.9 | |
6 | TABLE PARTITION | DSRDBA.FORECAST.AP | db file scattered read | 0.459 | 14 | 0.032790 | 0.048044 | 880 | 62.9 | |
7 | TABLE PARTITION | DSRDBA.FORECAST.US | db file scattered read | 0.193 | 6 | 0.032159 | 0.064538 | 329 | 54.8 | |
8 | TABLE PARTITION | DSRDBA.FORECAST.US | db file sequential read | 0.035 | 4 | 0.008669 | 0.019625 | 4 | 1 | |
9 | TABLE PARTITION | DSRDBA.FORECAST.JP | db file scattered read | 0.027 | 1 | 0.026904 | 0.026904 | 61 | 61 | |
10 | TABLE | DSRDBA.MAN_FORE_ENTRY | db file sequential read | 0.015 | 2 | 0.007310 | 0.007478 | 2 | 1 |
# | Obj | Type | Segment Name1 | Start Timestamp | End Timestamp | Response Time2 |
Wait Time3 |
Blocks |
---|---|---|---|---|---|---|---|---|
1 | TABLE PARTITION | DSRDBA.FORECAST.AP | AUG-07 17:29:16.253 | AUG-07 17:30:02.141 | 45.887 | 0.466 | 896 | |
2 | INDEX | E2DWH.AFINISHED_GOOD_NEW_PK | AUG-07 17:29:16.289 | AUG-07 17:30:29.425 | 73.136 | 1.043 | 729 | |
3 | INDEX | SA_WREF.ACUST_SHIP_TO_IDX_CODE | AUG-07 17:29:16.300 | AUG-07 17:30:26.080 | 69.780 | 1.176 | 223 | |
4 | TABLE | DSRDBA.MAN_FORE_ENTRY | AUG-07 17:29:16.320 | AUG-07 17:29:16.335 | 0.015 | 0.015 | 2 | |
5 | TABLE | SA_WREF.ACUSTOMER_SHIP_TO | AUG-07 17:29:16.353 | AUG-07 17:30:29.395 | 73.042 | 13.449 | 1614 | |
6 | TABLE | E2DWH.AFINISHED_GOOD_NEW | AUG-07 17:29:16.360 | AUG-07 17:30:29.494 | 73.134 | 16.930 | 7446 | |
7 | TABLE PARTITION | DSRDBA.FORECAST.EU | AUG-07 17:30:03.004 | AUG-07 17:30:20.052 | 17.048 | 0.526 | 881 | |
8 | TABLE PARTITION | DSRDBA.FORECAST.JP | AUG-07 17:30:20.320 | AUG-07 17:30:20.357 | 0.037 | 0.036 | 62 | |
9 | TABLE PARTITION | DSRDBA.FORECAST.US | AUG-07 17:30:22.090 | AUG-07 17:30:29.472 | 7.382 | 0.228 | 333 |
CURSOR #2Go to Top
Call | Response Time Accounted-for |
Elapsed Time |
CPU Time | Non-Idle Wait Time |
Elapsed Time Unaccounted-for |
Idle Wait Time |
---|---|---|---|---|---|---|
Parse: | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Execute: | 10.816 | 5.408 | 0.000 | 0.000 | 5.408 | 5.408 |
Fetch: | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total: | 10.816 | 5.408 | 0.000 | 0.000 | 5.408 | 5.408 |
Call | Call Count |
OS Buffer Gets (disk) |
BG Consistent Read Mode (query) |
BG Current Mode (current) |
Rows Processed or Returned |
Library Cache Misses |
Times Waited Non-Idle |
Times Waited Idle |
---|---|---|---|---|---|---|---|---|
Parse: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Execute: | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fetch: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Event Name | Wait Class | Non-Idle Wait Time |
Times Waited Non-Idle |
Idle Wait Time |
Times Waited Idle |
Average Wait Time |
Max Wait Time |
Blocks | Average Blocks |
---|---|---|---|---|---|---|---|---|---|
SQL*Net message from client: | Idle | 5.408 | 1 | 5.408174 | 5.408174 | ||||
SQL*Net message to client: | Network | 0.000 | 1 | 0.000003 | 0.000003 | ||||
Total: | 0.000 | 1 | 5.408 | 1 |
# | Obj | Type | Segment Name1 | Event Name | Wait Time2 |
Times Waited |
Average Wait Time |
Max Wait Time |
Blocks | Average Blocks |
---|---|---|---|---|---|---|---|---|---|---|
1: | TABLE | E2DWH.AFINISHED_GOOD_NEW | db file sequential read | 16.930 | 7446 | 0.002274 | 0.067945 | 7446 | 1 | |
2: | TABLE | SA_WREF.ACUSTOMER_SHIP_TO | db file sequential read | 13.449 | 1614 | 0.008333 | 0.081095 | 1614 | 1 | |
3: | INDEX | SA_WREF.ACUST_SHIP_TO_IDX_CODE | db file sequential read | 1.176 | 223 | 0.005274 | 0.046490 | 223 | 1 | |
4: | INDEX | E2DWH.AFINISHED_GOOD_NEW_PK | db file sequential read | 1.043 | 729 | 0.001431 | 0.041659 | 729 | 1 | |
5: | TABLE PARTITION | DSRDBA.FORECAST.EU | db file scattered read | 0.519 | 14 | 0.037094 | 0.071724 | 880 | 62.9 | |
6: | TABLE PARTITION | DSRDBA.FORECAST.AP | db file scattered read | 0.459 | 14 | 0.032790 | 0.048044 | 880 | 62.9 | |
7: | TABLE PARTITION | DSRDBA.FORECAST.US | db file scattered read | 0.193 | 6 | 0.032159 | 0.064538 | 329 | 54.8 | |
8: | TABLE PARTITION | DSRDBA.FORECAST.US | db file sequential read | 0.035 | 4 | 0.008669 | 0.019625 | 4 | 1 | |
9: | TABLE PARTITION | DSRDBA.FORECAST.JP | db file scattered read | 0.027 | 1 | 0.026904 | 0.026904 | 61 | 61 | |
10: | TABLE | DSRDBA.MAN_FORE_ENTRY | db file sequential read | 0.015 | 2 | 0.007310 | 0.007478 | 2 | 1 |
# | File | Block | Obj | Type | Segment Name1 | Wait Time |
Times Waited |
Max Wait Time |
---|---|---|---|---|---|---|---|---|
1: | 237 | 10232 | TABLE | SA_WREF.ACUSTOMER_SHIP_TO | 0.081 | 1 | 0.081095 | |
2: | 294 | 9222 | TABLE PARTITION | DSRDBA.FORECAST.EU | 0.072 | 1 | 0.071724 | |
3: | 311 | 187701 | TABLE | E2DWH.AFINISHED_GOOD_NEW | 0.068 | 1 | 0.067945 | |
4: | 294 | 21318 | TABLE PARTITION | DSRDBA.FORECAST.EU | 0.065 | 1 | 0.064857 | |
5: | 293 | 11270 | TABLE PARTITION | DSRDBA.FORECAST.US | 0.065 | 1 | 0.064538 |
# | Gap Timestamp | Gap Time1 |
---|---|---|
1: | AUG-07 17:29:16.348 | 0.001 |
2: | AUG-07 17:29:26.343 | 0.001 |
3: | AUG-07 17:29:36.361 | 0.007 |
4: | AUG-07 17:29:46.353 | 0.002 |
5: | AUG-07 17:29:56.367 | 0.002 |
6: | AUG-07 17:30:06.380 | 0.024 |
7: | AUG-07 17:30:16.399 | 0.027 |
8: | AUG-07 17:30:26.400 | 0.064 |
9: | AUG-07 17:30:37.102 | 0.000 |
# | Gap Timestamp | Call Depth |
Call Type |
CPU | Elapsed | Call Timestamp | SQL Text | Hash Value |
---|---|---|---|---|---|---|---|---|
1: | AUG-07 17:29:16.348 | 0 | Execute | 0.000 | 11.693 | AUG-07 17:30:34.928 | CURSOR #3 | 0 |
2: | AUG-07 17:29:26.343 | 0 | Execute | 40.720 | 73.280 | AUG-07 17:30:29.520 | update dsrdba.forecast f set value=0 where 0<(select count(* | 3733909562 |
3: | AUG-07 17:29:36.361 | 0 | Execute | 40.720 | 73.280 | AUG-07 17:30:29.520 | update dsrdba.forecast f set value=0 where 0<(select count(* | 3733909562 |
4: | AUG-07 17:29:46.353 | 0 | Execute | 40.720 | 73.280 | AUG-07 17:30:29.520 | update dsrdba.forecast f set value=0 where 0<(select count(* | 3733909562 |
5: | AUG-07 17:29:56.367 | 0 | Execute | 40.720 | 73.280 | AUG-07 17:30:29.520 | update dsrdba.forecast f set value=0 where 0<(select count(* | 3733909562 |
6: | AUG-07 17:30:06.380 | 0 | Execute | 40.720 | 73.280 | AUG-07 17:30:29.520 | update dsrdba.forecast f set value=0 where 0<(select count(* | 3733909562 |
7: | AUG-07 17:30:16.399 | 0 | Execute | 40.720 | 73.280 | AUG-07 17:30:29.520 | update dsrdba.forecast f set value=0 where 0<(select count(* | 3733909562 |
8: | AUG-07 17:30:26.400 | 0 | Execute | 40.720 | 73.280 | AUG-07 17:30:29.520 | update dsrdba.forecast f set value=0 where 0<(select count(* | 3733909562 |
9: | AUG-07 17:30:37.102 | 0 | Execute | 0.000 | 5.408 | AUG-07 17:30:34.928 | CURSOR #2 | 0 |
# | SID | Serial# | Session Timestamp | Type Read-only Committed |
Type Read-only Rolled-back |
Type Update Committed |
Type Update Rolled-back |
---|---|---|---|---|---|---|---|
1: | 199 | 52650 | AUG-07 17:29:04.374 | 0 | 0 | 1 | 0 |
# | Parameter | Value1 |
---|---|---|
1: | audit_file_dest | /ora_dwhqa/dump/dwhqa |
2: | audit_trail | FALSE |
3: | background_dump_dest | /ora_dwhqa/dump/dwhqa |
4: | compatible | 10.2.0.4.0 |
5: | control_files | /ora_dwhqa/ctrl/dwhqa/ctrl1dwh.ctl |
6: | control_files | /ora_dwhqa/ctrl/dwhqa/ctrl2dwh.ctl |
7: | core_dump_dest | /ora_dwhqa/dump/dwhqa |
8: | db_16k_cache_size | 536870912 |
9: | db_block_size | 4096 |
10: | db_cache_advice | ready |
11: | db_domain | world |
12: | db_files | 1021 |
13: | db_keep_cache_size | 419430400 |
14: | db_name | dwhqa |
15: | db_recycle_cache_size | 419430400 |
16: | disk_asynch_io | FALSE |
17: | instance_name | dwhqa |
18: | job_queue_processes | 10 |
19: | log_archive_dest | /ora_dwhqa/arch/dwhqa/ |
20: | log_buffer | 14485504 |
21: | log_checkpoint_interval | 0 |
22: | log_checkpoints_to_alert | TRUE |
23: | max_dump_file_size | 100000 |
24: | open_cursors | 400 |
25: | os_authent_prefix | |
26: | pga_aggregate_target | 1073741824 |
27: | processes | 200 |
28: | remote_os_authent | TRUE |
29: | sga_max_size | 4294967296 |
30: | sga_target | 4294967296 |
31: | statistics_level | typical |
32: | timed_statistics | FALSE |
33: | undo_management | AUTO |
