UPDATE mn_ht_contract_li_ver SET program_id = 74745 WHERE program_id = 138956
Global Information: DONEInstance ID | : | 1 |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session | : | DATALOAD (1128:57577) | |||||||||||||||||||||
SQL ID | : | 81c1xvnmsyr64 | |||||||||||||||||||||
SQL Execution ID | : | 16777270 | |||||||||||||||||||||
Execution Started | : | 01/11/2012 05:59:27 | |||||||||||||||||||||
First Refresh Time | : | 01/11/2012 05:59:31 | |||||||||||||||||||||
Last Refresh Time | : | 01/11/2012 06:06:01 | |||||||||||||||||||||
Duration | : | 394s | |||||||||||||||||||||
Module/Action | : | JDBC Thin Client/- | |||||||||||||||||||||
Service | : | SYS$USERS | |||||||||||||||||||||
Program | : | JDBC Thin Client |
Id | Operation | Name |
Estimated
Rows |
Cost |
Active Period
(394s) |
Execs | Rows |
Memory
(Max) |
Temp
(Max) |
IO Requests | CPU Activity | Wait Activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. |
0 | UPDATE STATEMENT |
. |
. |
. |
. |
1 |
. |
. |
. |
|
. |
. |
||||||||||
. |
1 | . UPDATE | MN_HT_CONTRACT_LI_VER |
. |
. |
. |
1 |
. |
. |
. |
|
. |
. |
||||||||||
. |
2 | .. TABLE ACCESS FULL | MN_HT_CONTRACT_LI_VER | 12 | 189K |
|
1 | 0 |
. |
. |
|
|
|